产品详情
当前位置:首页 >> >>Butterfly SeriesSummary.
ZMAW pneumatic diaphragm control valve, ZSRW, ZSCW pneumatic piston control valve input control signal (4-20mADC or 1-5VDC) air to control operation, adjustment of the fluid is suitable for the suspended particles concentration, turbidity and slurry fluid. Clean medium, can choose the valve plate with soft seal (rubber ring, PTFE ring) to reduce leakage (up to 0.01%), high temperature and high pressure conditions can choose three eccentric hard seal valve.
Characteristic.
Simple and compact structure, convenient processing,
Easy to make large caliber, with self-cleaning function,
Small resistance coefficient, flow capacity.
Materials of main parts:
Part name | Material Science | Temperature range℃ |
Valve body, valve plate | ZG230-450 | -40-450 |
ZG1Cr18Ni9Ti | -250-550 | |
ZG0Cr18Ni12Mo2Ti |
Main technical parameters:
Nominal diameter mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
The rated flow coefficientKv | 85 | 220 | 340 | 530 | 770 | 1360 | 2130 | 3060 | 4160 | 5450 | 6900 | 8500 | 12200 | 16600 | 21700 | 27540 | 34000 | |
Nominal pressure MPa | 0.6 | |||||||||||||||||
Rated angle ° | 70 | |||||||||||||||||
Signal pressure KPa | 20~100 | |||||||||||||||||
Flow characteristics | Approximate equal percentage | |||||||||||||||||
Medium temperature ℃ | -20~200(Normal atmospheric temperature) ; -40~450(Medium temperature) ; -40~600(High temperature) | |||||||||||||||||
Nozzle flange | Press JB78-59 on the clip type flange connection | |||||||||||||||||
Signal connecting screws. | M16×1.5 | |||||||||||||||||
With the implementing agencies | Film type | ZMA-2 | ZMA-3 | ZMA-4 | ZMA-5 | |||||||||||||
Piston type | ZSC-45 | |||||||||||||||||
Body material | ZG230-450;1Cr18Ni9; ZG1Cr18Ni9Ti、ZGOCr18Ni12Mo2Ti | |||||||||||||||||
Can be equipped with accessories | Hand wheel, positioner, air filter regulator etc.。 |
Size and shape:
Nominal diameter | D1 | D2 | L1 | L2 | n-d | H | H1 | H2 | D | L3 | The end face of the flange distance |
50 | 110 | 92 | 200 | 4-14 | 637 | 582 | 382 | 280 | 278 | 60 | |
80 | 150 | 125 | 92 | 200 | 4-18 | 644 | 582 | 382 | 280 | 278 | |
100 | 175 | 145 | 102 | 210 | 654 | 280 | 278 | ||||
125 | 200 | 175 | 117 | 234 | 8-18 | 723 | 636 | 436 | 325 | 278 | |
150 | 225 | 200 | 130 | 247 | 736 | 325 | 278 | ||||
200 | 280 | 255 | 172 | 287 | 763 | 325 | 278 | 70 | |||
250 | 335 | 310 | 197 | 327 | 12-18 | 1008 | 853 | 615 | 410 | 376 | |
300 | 395 | 362 | 227 | 351 | 12-23 | 1034 | 410 | 376 | 80 | ||
350 | 445 | 412 | 252 | 376 | 1059 | 410 | 376 | ||||
400 | 495 | 462 | 296 | 432 | 16-23 | 1238 | 1007 | 720 | 495 | 376 | 100 |
450 | 550 | 518 | 321 | 459 | 1266 | 495 | 376 | ||||
500 | 600 | 568 | 346 | 484 | 1291 | 495 | 376 | ||||
600 | 705 | 755 | 480 | 565 | 20-25 | 1486 | 1109 | 796 | 180 | 150 | |
700 | 810 | 860 | 530 | 615 | 24-25 | 1539 | 180 | ||||
800 | 920 | 975 | 595 | 675 | 24-30 | 1596 | 180 | 200 | |||
900 | 1020 | 1075 | 685 | 770 | 24-30 | 1661 | 1124 | 180 | |||
1000 | 1120 | 1175 | 735 | 810 | 28-30 | 1711 | 1124 | 180 | 200 |
Ordering instructions: the type and name of 1 products of 2 nominal diameter (DN) of 3 nominal pressure (PN) 4 of the rated flow coefficient KV 5 body and valve assembly 6 is fixed material flow characteristics of 7 suitable temperature and medium 8 machine mode of action (power, power off) and the input signal of 9 is with accessories (operator the servo amplifier, etc.) 10 other special requirements