产品详情
当前位置:首页 >> >>Butterfly SeriesSummary
Electric high performance control, cut off valve is long life, energy saving type butterfly valve multi-level seal. The structure of the principle of three-dimensional design, seat with hierarchical structure, soft and hard sealing compatible processing skills, advanced technology. This product is composed of a valve body, a butterfly plate, valve seat, stem, multi-level transmission mechanism and other main components. So it is widely used in metallurgy, electric power, petroleum, chemical industry, air, gas, combustible gas pipelines and water supply and drainage and other corrosive medium..
Characteristic
This series of butterfly valve uses is the design principle of three-dimensional eccentric, make the space motion of the sealing surface of the ideal, no friction between the sealing surface, no interference, and sealing materials are selected properly, so that the valve sealing performance, corrosion resistance, high temperature resistance and wear resistance has been a reliable guarantee. Its main features are as follows:
1, the opening torque is small, flexible and convenient, labor-saving and energy-saving.
2, three-dimensional woven structure, make the disc more closed more tightly, and the sealing performance is reliable, can achieve no leakage.
3, high pressure resistance, corrosion resistance, abrasion resistance, long service life etc..
Manufacturing using standard
Design standard | GB/T12238-1989、JB/T8527-1997、GB/T4213-2008 |
Flange connection size | JB/T79.1(2)-94、GB/T9113.1(2)-2000 |
The length of the structure | GB/T12221-2005 |
Pressure test | GB/T13927-1992;JB/T9092-1999 |
Main technical parameters
Nominal diameter(DN) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
The flow coefficient (CV) | 95 | 175 | 270 | 375 | 740 | 1400 | 2100 | 3250 | 4680 | 6200 | 8100 | 11000 | 15800 | 21000 | 29000 | 38000 | |
The maximum angle(α°) | 90° | ||||||||||||||||
Working voltage | 220VAC、380VAC | ||||||||||||||||
Operating temperature range℃ | -40~250 | ||||||||||||||||
Input signal | 4~20mADC、220VAC、24VDC | ||||||||||||||||
Nominal pressure (MPa) | 1.6、4.0、6.4 | ||||||||||||||||
Connection form and standard | On the clip, flange type | ||||||||||||||||
The valve body material | ZG25、304、316、316L | ||||||||||||||||
The valve core material | 304、316、316L | ||||||||||||||||
The seat material | 304、316、F4 | ||||||||||||||||
Flow characteristics | Approximate equal percentage | ||||||||||||||||
The leakage class | V、VI |
Actuator
3610R series electric actuator, is a single-phase AC220 power supply AC as the driving power, received from the DCS, PLC system or adjust the instrument operator DC4~20mA, DC0~10mA or DC1~5V control signal of the electronic actuator, the actuator has the function of switching function and the action of opening signal function and manual etc.. Large diameter butterfly valve generally use the 380VAC electric actuator, domestic brands such as Shanghai autork, Yangzhou electric power, Tianjin two; foreign brands have a UK, France, Germany, Bernard Siboth (Siemens) etc..
Dimensions and weight
Company:mm
Nominal diameter | The length of the structureL | Size and shape | Connecting dimensions PN1.6MPa | The reference weight | ||||
DN | On the clip | On the clip | H | H | D | D1 | Z-d | (kg) |
50 | 108 | 43 | 112 | 530 | 165 | 125 | 4-18 | 19 |
65 | 112 | 46 | 115 | 530 | 185 | 145 | 4-18 | 22 |
80 | 114 | 49 | 120 | 565 | 200 | 160 | 8-18 | 25 |
100 | 127 | 56 | 138 | 600 | 220 | 180 | 8-18 | 28 |
125 | 140 | 64 | 164 | 640 | 250 | 210 | 8-18 | 43 |
150 | 140 | 70 | 185 | 705 | 285 | 240 | 8-22 | 50 |
200 | 152 | 71 | 200 | 775 | 340 | 295 | 12-22 | 64 |
250 | 165 | 76 | 243 | 945 | 405 | 355 | 12-26 | 99 |
300 | 178 | 83 | 250 | 1070 | 160 | 410 | 12-26 | 130 |
350 | 190 | 92 | 280 | 1140 | 520 | 470 | 16-26 | 188 |
400 | 216 | 102 | 305 | 1210 | 580 | 525 | 16-30 | 270 |
450 | 222 | 114 | 350 | 1335 | 640 | 585 | 20-30 | 350 |
500 | 229 | 127 | 380 | 1415 | 715 | 650 | 20-33 | 375 |
600 | 267 | 154 | 445 | 1605 | 840 | 770 | 20-36 | 560 |
700 | 292 | 165 | 480 | 1844 | 910 | 840 | 24-36 | 610 |
800 | 318 | 190 | 530 | 2040 | 1025 | 950 | 24-39 | 880 |
Ordering instructions
When ordering, please fill in "specification" or indicate the following contents:
One, if the order has not selected models, please provide the parameters are used to send us your
1, nominal diameter, the rated flow coefficient Kv
2, the fluid properties (including the nominal pressure, temperature, viscosity and pH)
3, the valve action form (electro - closed or electric - Open)
4, flow characteristics
5, in front of the valve, the valve pressure
6, valve body, valve core material
7, the input signal
8, with the attachment, the attachment type, so that we can correct for your selection.
Two, special requirements
1, special inspection
2, complete degreasing, water treatment;
3, no copper processing;
4, special interface, piping;
5, the use of vacuum conditions;
6, specify the color of the coating
7, special medium (oxygen, chlorine, hydrogen);
8, the use of stainless steel connections;
Three, if the unit has been selected from the design of our products, please according to the type of sales directly to my company Department order.
Four, the occasion is very important when using or complicated pipelines, please try to provide design drawings and detailed parameters, from our experts to your review gatekeeper.