产品详情
当前位置:首页 >> >>Butterfly SeriesSummary.
ZDLW, ZDRW electronic type electric control valve is composed of 3610R/L full electronic type electric actuator and valve regulating mechanism. Actuator with servo system, without the servo amplifier. Has the advantages of simple structure, large flow capacity, high accuracy regulation. Suitable for fluid containing suspended particles and thick, syrupy fluid regulation and control, is widely used in petrochemical, metallurgical, power plants and other industrial sectors
Materials of main parts:
Part name | Material Science | Temperature range℃ |
The valve body, valve plate | HT200 | -20~200 |
35 | -40~450 | |
ZG230-450 | ||
1Cr18Ni9Ti | ||
ZG1Cr18Ni9Ti | ||
ZG0Cr18Ni12Mo2Ti | -40~550 |
Model, specifications
Category | Straight trip | Jiao Hangcheng | ||
At room temperature | Medium temperature | At room temperature | Medium temperature | |
Model | ZDLW-6B(K) | ZDLW-6B(K)G | ZDLW-6B(K) | ZDLW-6B(K)G |
specifications | DN600~1000 | DN50~500 |
Main technical parameters
Nominal diameter mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
Nominal pressure MPa | 0.6 | ||||||||||||||||
Medium temperature ℃ | Normal atmospheric temperature:-20~200(Cast iron);-40~250(Cast steel); Medium temperature-40~450(Cast stainless steel) | ||||||||||||||||
Rated angle ° | 0~70 | ||||||||||||||||
Flow characteristics | -20~150 | ||||||||||||||||
Environmental temperature ℃ | Approximate equal percentage | ||||||||||||||||
Nozzle flange | Press JB78-59 on the clip type flange connection |
Connecting dimensions:
Nominal diameter DN | D | D1 | L1 | L2 | D2 | H | n-d | L3 | Flange end Surface distance | ||||||||||||
With A Type | With B Type | With C Type | With D Type | With A Type | With B Type | With C Type | With D Type | With A Type | With B Type | With C Type | With D Type | With A Type | With B Type | With C Type | With D Type | ||||||
50 | 110 | 92 | 355 | 225 | 200 | 4-φ14 | 120 | 60 | |||||||||||||
80 | 125 | 150 | 92 | 355 | 4-φ18 | ||||||||||||||||
100 | 145 | 175 | 102 | 385 | |||||||||||||||||
125 | 175 | 200 | 117 | 384 | 429 | 225 | 225 | 8-φ18 | 155 | ||||||||||||
150 | 200 | 225 | 130 | 397 | 442 | ||||||||||||||||
200 | 255 | 280 | 172 | 437 | 482 | 70 | |||||||||||||||
250 | 310 | 335 | 197 | 511 | 561 | 335 | 260 | 12-φ18 | 165 | ||||||||||||
300 | 362 | 395 | 227 | 536 | 586 | 12-φ23 | 80 | ||||||||||||||
350 | 412 | 445 | 252 | 561 | 611 | ||||||||||||||||
400 | 462 | 495 | 296 | 656 | 16-φ23 | 100 | |||||||||||||||
450 | 518 | 550 | 321 | 679 | |||||||||||||||||
500 | 568 | 600 | 346 | 704 | |||||||||||||||||
600 | 755 | 705 | 480 | 1075 | 470 | 365 | 20-φ25 | 120 | 150 | ||||||||||||
700 | 860 | 810 | 530 | 1125 | 20-φ24 | ||||||||||||||||
800 | 975 | 920 | 595 | 1185 | 24-φ30 | 200 | |||||||||||||||
900 | 1075 | 1020 | 685 | 1280 | |||||||||||||||||
1000 | 1175 | 1175 | 735 | 1320 | 28-φ30 |
Note: L3 is needed for removing cover size.
Ordering instructions 1 product types and names of 2 nominal diameter DN (mm) 3 nominal pressure
4 flow characteristics of 5 valve material 6 rated flow coefficient of 7 medium type and temperature range of 8 valve before and after the pressure (differential pressure) and the control signal of the 9 power supply voltage
10 other special requirements