产品详情
当前位置:首页 >> >>Special fluorine regulating valveZDLT electric diaphragm valve by the PS and 3610 series of straight travel electric actuator and valve. Electric actuator for the electronic integrated structure, a servo amplifier, the input control signal (4-20mADC or 1-5VDC) and the power to control the valve opening, to adjust to working parameters of pressure, flow, liquid level, temperature etc.. Is sensitive, simple connection, big flow, small volume, high accuracy regulation. The control precision and has better performance than DKZ.
Diaphragm valve body flow smoothly, a throttling element for the elastic diaphragm, valve without stuffing box cover. The valve flow capacity than the general valve and no leakage, the allowable pressure shut-off valve can be used within the scope of. Condition of the valve is suitable for high viscous fluid, suspended particles, fiber media and toxic, corrosive medium.
Main technical parameters:
Nominal diameter mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
To allow pressure(MPa) | 1.0 | 0.89 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.6 | 0.38 | 0.15 | 0.057 | |||
The rated flow coefficientKv | 8 | 12 | 16 | 38 | 60 | 68 | 90 | 150 | 300 | 500 | 600 | 1200 | 2000 | |
Nominal pressure(MPa) | 1.0 | |||||||||||||
Trip(mm) | 10 | 16 | 25 | 40 | 60 | |||||||||
Flow characteristics | similar to fast open (adjustable) | |||||||||||||
Flange size | JB78-59 cast iron flanges, steel flangesJB79-59 | |||||||||||||
The electric actuator of model | PSL | PSL-201 | PSL-202 | PSL-204 | PSL-208 | PSL-312 | ||||||||
361L | 361LSA-08 361LXA-08 | 361LSA-20 | 361LSB-30 | 361LSB-50 | 361LSC-65 | |||||||||
Explosion proof type | 361LXA-20 | 361LXB-30 | 361LXB-50 |
The implementation of the main technical parameters of mechanism:
Rated | output power N | speed mm/s | Technical parameters | ||||
PSL | 361L | PSL | 361L | PSL | 361L | PSL | 361L |
201 | 361LSA-08 361LXA-08 | 1000 | 800 800 | 0.25 | 4.2 4.2 | Power supply: AC220V 50Hz Input signal: DC4-20mA DC1-5V (shielding line signal line) The output signal: DC4 ~ 20mA Protection grade: IP67 With the handwheel | Power supply: AC220V 50Hz Input signal: DC4-20mA DC1-5V (shielding line signal line) The output signal: DC4 ~ 20mA Protection grade: IP55 The explosion-proof symbol: Exd II BT4 With handle |
202 | 361LSA-20 361LXA-20 | 2000 | 2000 2000 | 0.50 | 2.1 2.1 | ||
204 | 361LSB-30 361LXB-30 | 4500 | 3000 3000 | 0.50 | 3.5 3.5 | ||
208 | 361LSB-50 361LXB-50 | 8000 | 5000 5000 | 1.00 | 1.7 1.7 | ||
312 | 361LSC-65 | 12000 | 6500 | 0.60 | 2.8 | ||
325 | 361LSC-99 | 25000 | 10000 | 1.0 | 2.0 |
The performance index:
project | index |
Basic error% | ≤±3.5 |
Differential% | ≤2.5 |
Dead% | ≤3.0 |
Always point bias % | ±2.5 |
Rated stroke deviation % | ±2.5 |
Pure lag | ≤IS |
Allow the discharge L/H | Rubber diaphragm "0", poly four vinyl diaphragm is 0.5% × valve rated capacity (allowable differential pressure water) |
Insulation resistance | Not less than 20M |
Damping characteristics | Not more than 3 and a half weeks |
Lining and diaphragm material:
The valve body material | Lining material | Diaphragm material | The use of temperature | Applicable occasions |
Cast iron HT200 | No | Chloroprene rubber | 0~65℃ | Non corrosive medium, water and abrasive, the slurry medium |
Cast iron HT200 | Poly three vinyl fluoride | Fluorine rubber | -15~150℃ | Strong acid, strong alkali, strong oxidizing agents and organic solvents, not suitable for slurry medium |
Cast stainless steel | No | Fluorine rubber | -20~200℃ | General acid, alkali and organic solvent media |
Size and shape:
The path(mm) | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | |
L(mm) | 181 | 184 | 222 | 254 | 276 | 298 | 352 | 451 | 600 | 720 | |
H1(mm) | 67 | 72 | 87 | 92 | 105 | 110 | 127 | 174 | 209 | 300 | |
With PSL | H(mm) | 738 | 750 | 765 | 767 | 845 | 857 | 875 | 1025 | 1045 | 1252 |
D(mm) | 176 | 225 | |||||||||
Weight(KG) | 15 | 17 | 24 | 29 | 49 | 61 | 82 | 150 | 211 | 370 | |
With 361L | H(mm) | 501 | 513 | 650 | 652 | 770 | 782 | 800 | 1080 | 1125 | 1345 |
D(mm) | 225 | 310 | |||||||||
Weight(KG) | 23 | 24 | 39 | 44 | 64 | 76 | 97 | 203 | 264 | 418 |