产品详情
当前位置:首页 >> >>Special alloy valvePneumatic angle type low temperature control valve has the advantages of simple structure, reliable operation, convenient repair, fire and explosion, the valve flow path is simple, low resistance, large flow capacity, light weight. Widely used in large scale air separation equipment oxygen making machine.
Technical parameters and performance indicators:
Nominal diameter mm | 20 | 25 | 40 | 50 | 65 | 80 | 100 | ||||||||||
Seat diameter mm | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 26 | 32 | 40 | 50 | 66 | 80 | 100 |
The rated flow coefficient Kv | 0.1 | 0.16 | 0.25 | 0.4 | 0.63 | 1.0 | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 100 |
Nominal pressure MPa | 1.6 | ||||||||||||||||
Trip mm | 10 | 16 | 25 | 40 | |||||||||||||
Flow characteristics | A straight line | Straight lines; the percentage of | |||||||||||||||
Medium temperature ℃ | -200~ -80 | ||||||||||||||||
Connection type | And pipe welding | ||||||||||||||||
With the implementing agencies | ZMA(B)-2 | ZMA(B)-3 | ZMA(B)-3 | ||||||||||||||
Body material | LF4 |
The implementation of the main technical parameters of mechanism:
Model | ZMA(B)2 | ZMA(B)3 | ZMA(B)4 |
The effective area of the film ㎝ | 280 | 400 | 630 |
Trip mm | 10 ;16 | 25 | 40 |
Spring range KPa | 20~100;40~200; |
The performance index:
The basic error % | With a locator | ±1.5 | Always point bias % | Not with a locator | Open air | The starting point | ±2.5 |
Not with a locator | ±6 | Finish | ±6 | ||||
The return difference % | With a locator | 1.5 | Air to close | The starting point | ±6 | ||
Not with a locator | 5 | Finish | ±2.5 | ||||
The dead zone% | With a locator | 0.6 | Not with a locator | ±1.5 | |||
Not with a locator | 4 | ||||||
Rated stroke deviation % | ±2.5 | ||||||
Allowable leakage 1/h | 1×10×ˉ4×Rated capacity |